Agenda
The agenda will be continuously updated as details get finalized
Tuesday, October 24, 2023
7:00 – 8:00am | Registration & Breakfast |
Time | Session Topic | Presenter | Organization |
---|---|---|---|
8:00 – 8:55am | Welcome Remarks | Amy Halloran | Sandia National Laboratories |
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program | |
Welcome Remarks | TBD | U.S. DOE | |
Introduction | Jim Greenberger | NAATBatt International | |
8:55 – 9:45am | Roundtable: National Laboratory Energy Storage Program Managers |
9:45 – 9:55am | Break |
Session 1: Deployment Projects
Session Lead: Waylon Clark
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
9:55 – 10:05am | Sandia’s Energy Storage Demonstration Projects Team Overview | Waylon Clark | Sandia National Laboratories | 100 |
10:05 – 10:20am | Ongoing Demonstration Project Updates (APS, Vermont project, etc.) | Henry Guan | Sandia National Laboratories | 101 |
10:20 – 10:35am | CESA Support of Sandia’s Energy Storage Program | Todd Olinsky-Paul | Clean Energy States Alliance (CESA) | 102 |
10:35 – 10:50am | NFPA 855 Code Adoption Challenges with the Ellsworth AFB BESS Demonstration Project | Matt Paiss | Pacific Northwest National Laboratory | 103 |
10:50 – 11:05am | Navajo Tribal Utility Authority (NTUA) Offgrid Demonstration Project in Dilkon, AZ | TBD | Urban Electric Power | 104 |
11:05 – 11:20am | Vermont Wind Curtailment Demonstration Project | Kirk Craig | Vermont Electric Cooperative (VEC) / Green Mountain Power (GMP) | 105 |
11:20 – 11:35am | St. Mary’s / Mountain Village, Alaska: Grid Bridging Demonstration Project | William Thomson | Alaska Village Electric Cooperative (AVEC) | 106 |
11:35 – 11:50am | Sandia Demonstration Projects Data Collection | Tim Wilcox | Sandia National Laboratories | 107 |
11:50 – 11:55am | Q&A |
11:55am – 12:55pm | Lunch |
Session 2: Equity & Resilience
Session Lead: Jen Yoshimura
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
12:55 – 1:05pm | Introduction | Jen Yoshimura | Pacific Northwest National Laboratory | 200 |
1:05 – 1:20pm | ES4SE TA and PDDA update | Jen Yoshimura Waylon Clark | Pacific Northwest National Laboratory Sandia National Laboratories | 201 |
1:20 – 1:35pm | ES4SE Equity and Workforce | Adrienne Rackley | Pacific Northwest National Laboratory | 202 |
1:35 – 1:50pm | Sandia QuESt Application | TBD | Sandia National Laboratories | 203 |
1:50 – 2:05pm | Community Panel | Jonathan Lewis | Klickitat Valley Health | 204 |
2:05 – 2:20pm | Community Panel | Abel Thompson | Together New Orleans | 205 |
2:20 – 2:35pm | Community Panel | Les Rubin | Picuris Pueblo | 206 |
2:35 – 2:45pm | Q&A |
2:45 – 3:00pm | Break |
Session 3: Safety & Reliability
Session Lead: Matt Paiss
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
3:00 – 3:15pm | Introduction | Matt Paiss | Pacific Northwest National Laboratory | 300 |
3:15 – 3:30pm | Li-ion Battery Cell Test Update for Grid Application | Daiwon Choi | Pacific Northwest National Laboratory | 301 |
3:30 – 3:45pm | VRFB Drgradation | Qian Huang | Pacific Northwest National Laboratory | 302 |
3:45 – 4:00pm | Impacts of Module Configuration on Lithium-ion Battery Performance and Degradation | Yuliya Preger | Sandia National Laboratories | 303 |
4:00 – 4:15pm | Cross-lab Comparison of Standardized and Module-Level Propagation Modeling: Sandia and NITE Collaboration | Alex Bates | Sandia National Laboratories | 304 |
4:15 – 4:30pm | Improving Battery Safety Understanding through Calorimetry and Materials Characterization | Megan Diaz | Sandia National Laboratories | 305 |
4:30 – 4:45pm | Deflagration Prevention for GSL Facility Design | Adam Jivelekas | Pacific Northwest National Laboratory | 306 |
4:45 – 5:00pm | Thermal Runaway Severity Database and Large Area Temperature Monitoring for Energy Storage System | Hsin Wang | Oak Ridge National Laboratory | 307 |
5:00 – 5:15pm | Q&A |
5:15 – 7:00pm | Reception & Poster Display |
Wednesday, October 25, 2023
7:00 – 8:00am | Registration & Breakfast |
Time | Session Topic | Presenter | Organization |
---|---|---|---|
8:00 – 8:10am | Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Keynote Session
Time | Session Topic | Presenter | Organization |
---|---|---|---|
8:10 – 8:50am | The Illinois Experience | Brian Granahan, Acting Director, the Illinois Power Agency | Illinois Power Agency |
Session 4: Sodium Batteries
Session Lead: Erik Spoerke
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
8:50 – 10:35am | Sodium-Based Batteries | Erik Spoerke | Sandia National Laboratories | 400 |
Low Temperature Molten Sodium Batteries | Leo Small (Erik Spoerke presenting) | Sandia National Laboratories | 401 | |
Intermediate Temperature Sodium Battery Technologies | Guosheng Li | Pacific Northwest National Laboratory | 402 | |
Nonaqueous Sodium-Based Catholytes for Redox Flow Batteries | Ethan Self | Oak Ridge National Laboratory | 403 | |
Sodium Ion Batteries | Xiaolin Li | Pacific Northwest National Laboratory | 404 | |
Scalable Method to Produce Sodium Manganese Nickel Iron Oxide Cathode Active Material | Kris Pupek | Argonne National Laboratory | 405 | |
TBD | TBD | TBD | 406 | |
Q&A |
10:35 – 10:45am | Break |
Session 5: Medium & Long Duration Energy Storage
Session Lead: Imre Gyuk
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
10:45am – 12:30pm | TBD | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program | 500 |
TBD | Paul Denholm | National Renewable Energy Laboratory (NREL) | 501 | |
TBD | Kelyn Wood | Electric Power Research Institute | 502 | |
Long Duration Solar Thermal Energy Storage | Margaret Gordon | Sandia National Laboratories | 503 | |
Mediated Li-S Flow Batteries | Leo Small | Sandia National Laboratories | 504 | |
TBD | Guosheng Li | Pacific Northwest National Laboratory | 505 | |
Q&A |
12:30 – 1:30pm | Lunch |
Session 6: Flow Batteries
Session Lead: Gaberiel Veith
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
1:30 – 1:45pm | Long Duration Energy Storage Systems | Gabriel Veith | Oak Ridge National Laboratory | 600 |
1:45 – 2:00pm | Improving the Durability of Sandia’s Flow Battery Membrane | Cy Fujimoto | Sandia National Laboratories | 601 |
2:00 – 2:15pm | Recent Developments in Electrolytes and Membranes for Durable Redox Flow Batteries | Sandip Maurya | Los Alamos National Laboratory | 602 |
2:15 – 2:30pm | Improve the Kinetics of the Ketone-based Aqueous Organic Redox Flow Batteries | Ruozhu Feng | Pacific Northwest National Laboratory | 603 |
2:30 – 2:45pm | Tailored ion-selective membranes for low-cost alkali metal redox-flow batteries. | Guang Yang | Oak Ridge National Laboratory | 604 |
2:45 – 3:00pm | Crosslinked Polyethyleneimine Gel Polymer Interface to Improve Cycling Stability of RFBs | Wei Wang | Pacific Northwest National Laboratory | 605 |
3:00 – 3:15pm | Q&A |
3:15 – 3:30pm | Break |
Session 7: Zinc & Lead Batteries
Session Lead: Xiaolin Li
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
3:30 – 5:30pm | TBD | Xiaolin Li | Pacific Northwest National Laboratory | 700 |
TBD | Timothy Lambert | Sandia National Laboratories | 701 | |
TBD | Damon Turney | CCNY/CUNY-EI | 702 | |
TBD | Sanjoy Banjeree | Urban Electric Power (UEP) | 703 | |
TBD | Matthew Fayette | Pacific Northwest National Laboratory | 704 | |
X-ray Characterization of Sulfation in Lead Batteries During Cycling | Tim Fister | Argonne National Laboratory | 705 | |
TBD | Vijay Murugesan | Pacific Northwest National Laboratory | 706 | |
Q&A |
Dinner and Keynote Session
Time | Title | Keynote Speaker | Organization |
---|---|---|---|
6:00 – 8:00pm | TBD | Sarah Cottrell Propst | Cabinet Secretary of the New Mexico Energy, Minerals and Natural Resources Department (EMNRD) |
Thursday, October 26, 2023
7:00 – 8:00am | Registration & Breakfast |
Time | Session Topic | Presenter | Organization |
---|---|---|---|
8:00 – 8:15am | Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Session 8: Power Electronics
Session Lead: Stan Atcitty
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
8:15 – 10:15am | TBD | Stan Atcitty | Sandia National Laboratories | 800 |
Power Electronics Technologies Development for Energy Storage Systems at ORNL | Michael Starke | Oak Ridge National Laboratory | 801 | |
Development of Modular Hardware Architectures for Medium Voltage Energy Storage Systems | Jacob Mueller | Sandia National Laboratories | 802 | |
Design and Circuit Evaluation of Advanced Iron Nitride Magnetics | Todd Monson | Sandia National Laboratories | 803 | |
Multi-Port AC-Interfacing Converters with Common High-Frequency Link | Alvaro Cardoza | Missouri S&T | 804 | |
PowerBox: A Multi-Port Power Conversion System for Remote Communities | Medhi Fredowsi | InnoCit, LLC. | 805 | |
A Quasi-Switched-Capacitor-Based Bidirectional Isolated DC-DC Converter with High Voltage Conversion Ratio and Reduced Current Ripple | Zhining Zhang | The Ohio State University | 806 | |
Q&A |
10:15 – 10:30am | Break |
Session 9: Analytics & Tools
Session Lead: Patrick Balducci
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
10:30am – 12:30pm | Review of Recent Energy Storage Analytics Research | Patrick Balducci | Argonne National Laboratory | 900 |
Ensuring Knowledgeable End-of-Life Considerations in Stationary Storage Applications | Qiang Dai | Argonne National Laboratory | 901 | |
Planning Energy Storage for Decarbonization | Cody Newlun | Sandia National Laboratories | 902 | |
QuESt 2.0 – Open-source Python Platform for Energy Storage Analytics: Major Update | Tu Nguyen | Sandia National Laboratories | 903 | |
Elevating Grid Deployments of Storage with Advanced Analytics and Tools | Di Wu | Pacific Northwest National Laboratory | 904 | |
Long-Term Storage Planning Models and System Analysis | Konstantinos Oikonomou | Pacific Northwest National Laboratory | 905 | |
Advanced Analytics to Support Technoeconomic Studies of New Storage Investments | Patrick Balducci | Argonne National Laboratory | 906 | |
Q&A |
12:30 – 1:00pm | Boxed Lunch |
Session 10: Regulatory
Session Lead: Will McNamara
Time | Session Topic | Presenter | Organization | Presentation ID |
---|---|---|---|---|
1:00 – 2:40pm | TBD | Will McNamara | Sandia National Laboratories | 1000 |
Program Overview and Summary, Technical Assistance Efforts | Jeremy Twitchell | Pacific Northwest National Laboratory | 1001 | |
Quantitative Policy Analysis (California Mandate Analysis and Interconnection Queue Analysis) | Daniel Boff | Pacific Northwest National Laboratory | 1002 | |
Siting Energy Storage | Devyn Powell | Pacific Northwest National Laboratory | 1003 | |
Storage and Transportation (V2G and Charging Management) | Christine Holland | Pacific Northwest National Laboratory | 1004 | |
SNL Policy & Outreach Program Overview / LDES National Consortium | Will McNamara | Sandia National Laboratories | 1005 | |
Q&A |
2:40 – 4:00pm | Social Event |
4:00pm | Adjourn |