2024 Peer Review Agenda
Monday, August 5, 2024
Presentation | Presenter | Organization |
---|---|---|
Introduction | Will McNamara | Sandia National Laboratories |
Welcome Remarks | Eric Hsieh | U.S. DOE Office of Electricity, Energy Storage Program |
Welcome Remarks | Amy Halloran | Sandia National Laboratories |
Welcome Remarks | Charles Hanley | Sandia National Laboratories |
Roundtable: Energy Storage Program Managers Mali Balasubramanian, Oak Ridge National Laboratory Patrick Balducci, Argonne National Laboratory Ray Byrne, Sandia National Laboratories Vincent Sprenkle, Pacific Northwest National Laboratory |
Session 1: Demonstration Projects
Session Lead: Waylon Clark
Presentation | Presenter | Organization |
---|---|---|
Overview of Demonstration Projects | Waylon Clark | Sandia National Laboratories |
Washington Clean Energy Fund Grid Modernization: Energy Storage Demonstration Projects 2015 – 2019 | Jeremy Berke | Washington State Department of Commerce |
Energy Storage for Social Equity (ES4SE) Deployment Projects Review | Henry Guan | Sandia National Laboratories |
Lessons Learned in Deployment Projects Data Collection | Tim Wilcox | Sandia National Laboratories |
California Energy Commission / Sandia CRADA Overview | Ramesh Koripella | Sandia National Laboratories |
Codes & Standards Development Work | David Schoenwald Michael Ropp | Sandia National Laboratories |
Q&A |
Session 2: Medium and Long Duration Energy Storage
Session Lead: Imre Gyuk
Presentation | Presenter | Organization |
---|---|---|
Overview of Medium & Long Duration Energy Storage | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Soluble Iron Complexes for Redox Flow Batteries | Aaron Hollas | Pacific Northwest National Laboratory |
Freeze-Thaw Batteries Based on Low-Cost Phase Change Materials for Seasonal Energy Storage | Mark Weller | Pacific Northwest National Laboratory |
sCO2-based Thermo-Mechanical Energy Storage | Manas Pathak | EarthEN Energy |
Lessons Learned in California from the Research and Field Deployments of LDES Technologies to Support California’s Future Clean Energy Goals | Mike Gravely | California Energy Commission |
Progress Report on Advanced Rail Energy Storage (ARES) | Howard Trott | Advanced Rail Energy Storage (ARES) |
Q&A |
Session 3: Flow Batteries
Session Lead: Mali Balasubramanian
Presentation | Presenter | Organization |
---|---|---|
Overview of Flow Batteries | Mali Balasubramanian | Oak Ridge National Laboratory |
Cost-effective, Non-PFAS Ion-selective Membranes for Next-Generation Alkali Metal Redox-flow Batteries | Guang Yang | Oak Ridge National Laboratory |
Long-Lifetime Hydroxyphenazine Derivatives for Aqueous Redox Flow Batteries | Aaron Hollas | Pacific Northwest National Laboratory |
Polycomplex Ion Additive for Aqueous Organic Redox Flow | Hyung-Seok Lim | Pacific Northwest National Laboratory |
Performance of Benzophenone Negolytes in Nonaqueous Environments | Sandip Maurya | Los Alamos National Laboratory |
Flow Battery Research at Sandia | Leo Small | Sandia National Laboratories |
Q&A |
Session 4: Regulatory
Session Lead: Will McNamara
Presentation | Presenter | Organization |
---|---|---|
Sandia Policy and Outreach: Key Achievements for FY24 | Will McNamara | Sandia National Laboratories |
Regulatory Research and Storage as Transmission | Jeremy Twitchell | Pacific Northwest National Laboratory |
Best Practices in State Energy Storage and Equity | Todd Olinsky-Paul | Clean Energy States Alliance (CESA) |
Innovative Financing for Energy Storage | Dan Boff | Pacific Northwest National Laboratory |
Tracking Local Moratoria and Other Key Considerations for Battery Energy Storage Siting | Devyn Powell | Pacific Northwest National Laboratory |
Cybersecurity of Battery Energy Storage Systems | Victoria O’Brien | Sandia National Laboratories |
Q&A | ||
Sponsor Video | Jeff Reeves | The Flow Battery Industry Group, a part of BCI |
Poster Session/Reception |
Tuesday, August 6, 2024
Presentation | Presenter | Organization |
---|---|---|
Introduction | Will McNamara | Sandia National Laboratories |
Welcome Remarks | Mo Kamaludeen | U.S. DOE Office of Electricity, Energy Storage Program |
Keynote Presentation The Role of Energy Storage in Puget Sound Energy’s Resource Planning | Craig Pospisil | Puget Sound Energy |
Session 5: Analytics & Tools
Session Lead: Patrick Balducci
Presentation | Presenter | Organization |
---|---|---|
Storage Innovations Framework Study | Patrick Balducci | Argonne National Laboratory |
Impact of the Megapack Battery Cycle Life by Different Balancing Strategies | Surya Ayalasomayajula | Oak Ridge National Laboratory |
Sandia Energy Storage Analytics | Tu Nguyen | Sandia National Laboratories |
ProGRESS: An Open-Source Tool for Assessing Resource Adequacy of the Electric Power Grid Considering Renewable Generation and Energy Storage | Atri Bera | Sandia National Laboratories |
Advanced Energy Storage Planning for a Decarbonized and Resilient Grid | Konstantinos Oikonomou | Pacific Northwest National Laboratory |
Energy Storage Valuation and Control Methods and Tools | Di Wu | Pacific Northwest National Laboratory |
Q&A |
Session 6: Sodium Batteries
Session Lead: Xiaolin Li
Presentation | Presenter | Organization |
---|---|---|
Overview of Sodium Batteries | Xiaolin Li | Pacific Northwest National Laboratory |
Sodium Polysulfide and Thiophosphate Catholytes for Redox Flow Batteries | Ethan Self | Oak Ridge National Laboratory |
Na-ion Battery Development | Fred Omenya | Pacific Northwest National Laboratory |
Low Temperature Molten Sodium Batteries | Leo Small | Sandia National Laboratories |
Multi-scale Analysis of Sodium-ion Safety in Commercial Cells | Alex Bates | Sandia National Laboratories |
Process R&D for Electrochemical Energy Storage Materials Manufacturing | Ronnie Tao | Argonne National Laboratory |
Q&A |
Session 7: Safety & Reliability
Session Lead: Loraine Torres-Castro
Presentation | Presenter | Organization |
---|---|---|
Safety & Reliability of Energy Storage Systems: Overview of Efforts at the National Laboratories | Loraine Torres-Castro | Sandia National Laboratories |
Thermal Runaway Studies: Development of Coatings for Over-Temperature Warning and Database of Hazards Risk Ranking | Chanaka Ihala Gamaralalage | Oak Ridge National Laboratory |
ESS Safety: IntelliVentTM Explosion Control Installation Updates | Matt Paiss | Pacific Northwest National Laboratory |
Commercial Single Cell Testing Update uUder Grid Cycles | Daiwon Choi | Pacific Northwest National Laboratory |
Toward Understanding the Role of Cell Venting in Module-to-Module Propagation | Mike Meehan | Sandia National Laboratories |
Impact of Aging on the Safety of Lithium-ion Batteries | Yuliya Preger | Sandia National Laboratories |
Q&A |
Session 8: Equity & Resilience
Session Lead: Diane Baldwin
Presentation | Presenter | Organization |
---|---|---|
Overview of Equity & Resilience | Diane Baldwin | Pacific Northwest National Laboratory |
The Maryland Energy Storage Initiative: Equity Efforts | Jared Deluccia | Maryland Public Service Commission |
The Role of Energy Storage in an Equitable Energy Transition | Jon DeCooman | Michigan Public Service Commission |
Quantifying Equity Benefits for Storage | Devyn Powell | Pacific Northwest National Laboratory |
Electric Fleet Presentation & Equity | Christine Holland | Pacific Northwest National Laboratory |
The Role of Long-Duration Energy Storage Under Future Climate Scenarios and Extreme Weather Events | Neal Mann | Argonne National Laboratory |
Q&A |
Presentation | Presenter | Organization |
---|---|---|
Dinner and Keynote Presentation Perspectives from the Washington State Department of Commerce | Bob Kirchmeier Sr. Grid Modernization Engineer | Washington State University Energy Program |
Wednesday, August 7, 2024
Session 9: Power Electronics
Session Lead: Stan Atcitty
Presentation | Presenter | Organization |
---|---|---|
Overview of Power Electronics | Stan Atcitty | Sandia National Laboratories |
Power Electronics for Flow Batteries | Michael Starke | Oak Ridge National Laboratory |
Reliability of Wide-Bandgap Power Electronics: Devices to Systems | Bob Kaplar | Sandia National Laboratories |
Isolated DC-AC Conversion with Bidirectional Semiconductor Devices | Alvaro Cardoza | Sandia National Laboratories |
Isolated DC/DC Converter for Energy Storage with Bi-Directional GaN Devices | Jin Wang | Ohio State University |
High Conversion Cell-Level Battery Power Converter | Chris Recio | Mainstream Engineering |
Q&A |
Session 10: Zinc & Lead Batteries
Session Lead: Tim Lambert
Presentation | Presenter | Organization |
---|---|---|
Overview of Zinc & Lead Batteries | Tim Lambert | Sandia National Laboratories |
Material Design to Enable Pb Acid Batteries for Long Duration Energy Storage | Tim Fister | Argonne National Laboratory |
Latest Developments in Mild Acidic Zinc Battery at PNNL | Matt Fayette | Pacific Northwest National Laboratory |
Earth Abundant Multivalent Materials for Energy Storage | Stephen Percival | Sandia National Laboratories |
Molecular Modeling of Gas and Ion Transport in Alkaline Battery Electrolytes | Amalie Frischknecht | Sandia National Laboratories |
Progress with Manufacturing and Deploying Zn|MnO2 Batteries for Grid-Scale Applications | Gautam Yadav | Urban Electric Power |
Q&A |
Presentation | Presenter | Organization |
---|---|---|
Closing Remarks | Mo Kamaludeen | U.S. DOE Office of Electricity, Energy Storage Program |
Transition to Energy Storage Grand Challenge (ESGC) Summit. |
Note: By participating in this event, you grant Sandia National Laboratories and National Technology and Engineering Solutions of Sandia, LLC, permission to photograph or videotape you for promotional, educational, and media related purposes.
Poster Presentations
Analytics & Tools
Demonstration Projects
Title | Author | Organization |
---|---|---|
Analytics for Energy Storage Demonstration Projects | Rodrigo Trevizan | Sandia National Laboratories |
Equity & Resilience
Title | Author | Organization |
---|---|---|
Progress on Tribal Energy Storage Analysis | Rodrigo Trevizan | Sandia National Laboratories |
Flow Batteries
Medium and Long Duration Energy Storage
Title | Author | Organization |
---|---|---|
Metal-Organic Frameworks for Li-S Batteries | Philip Dirlam | San Jose State University |
Phosphonate and Phosphonate/Carboxylate-based Ligands for All-Iron Redox Flow Battery: Speciation Studies and the Impact on Electrochemistry | Gabriel Nambafu | Pacific Northwest National Laboratory |
High Entropy Alloys as Bifunctional Catalysts for Metal Air Batteries | Matt Stalcup | Sandia National Laboratories |
Power Electronics
Regulatory
Title | Author | Organization |
---|---|---|
Innovative Financing for Energy Storage | Daniel Boff | Pacific Northwest National Laboratory |
Maintaining the Energy Storage Policy Database | Prathit Dave | Pacific Northwest National Laboratory |
Tracking Local Moratoria on Battery Energy Storage Systems | Devyn Powell | Pacific Northwest National Laboratory |
Energy Storage Reliability Standards Activities | Tyler Slay | Pacific Northwest National Laboratory |
Energy Storage as a Transmission Asset | Jeremy Twitchell | Pacific Northwest National Laboratory |
Safety & Reliability
Sodium Batteries
Zinc & Lead Batteries
Note: By participating in this event, you grant Sandia National Laboratories and National Technology and Engineering Solutions of Sandia, LLC, permission to photograph or videotape you for promotional, educational, and media related purposes.