*Please note this is a tentative agenda and may be subject to change*
Tuesday, August 5, 2025
Time | Topic |
---|
7:00 – 8:00am | Registration |
8:00 – 8:55am | Welcome Remarks/Introduction |
8:55 – 9:55am | Roundtable: ES Program Managers |
9:55 – 10:25am | Break |
10:25 – 11:50am | Session 1: Longer Duration Energy Storage |
11:50am – 12:50pm | Lunch |
12:50 – 2:25pm | Session 2: Flow Batteries |
2:25 – 2:55pm | Break |
2:55 – 4:20pm | Session 3: Demonstration Projects |
4:20 – 4:30pm | Sponsorship Remarks |
4:30 – 6:30pm | Poster Session/Reception |
Wednesday, August 6, 2025
Time | Topic |
---|
7:00 – 8:00am | Registration |
8:00 – 8:10am | Welcome Remarks |
8:10 – 9:00am | Keynote Presentation |
9:00 – 10:35am | Session 4: Safety and Reliability |
10:35 – 11:05am | Break |
11:05am – 12:40pm | Session 5: Analytics and Tools |
12:40 – 1:40pm | Lunch |
1:40 – 3:15pm | Session 6: Regulatory |
3:15 – 3:45pm | Break |
3:45 – 5:20pm | Session 7: Sodium Batteries |
6:00 – 8:00pm | Dinner Keynote |
Thursday, August 7, 2025
Time | Topic |
---|
7:00 – 8:00am | Registration |
8:00 – 8:10am | Welcome Remarks |
8:10 – 9:45am | Session 8: Power Electronics |
9:45 – 10:15am | Break |
10:15 – 11:50am | Session 9: Grid Reliability and Resilience |
11:50am – 12:50pm | Lunch (Boxed Lunch) |
12:50 – 2:25pm | Session 10: Zinc and Lead Batteries |
2:25 – 2:30pm | Closing Remarks |
2:30 – 3:30pm | Poster Review |