Analytics & Tools
Demonstration Projects
| Poster Title | Lead Author | Organization |
|---|---|---|
| ARES Gravity Energy Storage Overview and Lessons Learned | Donald Bender | Sandia National Laboratories |
| Battery Energy Storage For Utility System Peak Demand Reduction In Vermont | Henry Guan | Sandia National Laboratories |
| CEC-CRADA Update and Other DOE-ES Demonstration Projects | Ramesh Koripella | Sandia National Laboratories |
| Deployment of Battery Storage Systems for Resilience and Off-grid Applications | Henry Guan | Sandia National Laboratories |
Flow Batteries
| Poster Title | Lead Author | Organization |
|---|---|---|
| Mediated Biredox Flow Batteries | Leo Small | Sandia National Laboratories |
Grid Reliability and Resilience
| Poster Title | Lead Author | Organization |
|---|---|---|
| Delivering Energy Storage Outcomes for Resiliency | Adrienne Rackley | Pacific Northwest National Laboratory |
| Quantifying Resilience for Distributed Energy Storage Systems | Lin Zeng | Pacific Northwest National Laboratory |
Next Generation, Large Scale Energy Storage
| Poster Title | Lead Author | Organization |
|---|---|---|
| Freeze-Thaw Molten Salt Batteries: Unlocking Low-Cost Energy Storage | Henry Han | Pacific Northwest National Laboratory |
| Optimal Dispatch Models for Long-Duration Hybrid Energy Storage and Microgrids in Electricity Markets | Alberto Grimaldi | Argonne National Laboratory |
Power Electronics
| Poster Title | Lead Author | Organization |
|---|---|---|
| Advanced Magnetics for High Frequency Link Converters and an Agile Grid | Todd Monson | Sandia National Laboratories |
| Enhancing Resilience: Upgrades and Integration Strategies for a Hybrid Energy Storage System (HESS) | Armando Montoya | Sandia National Laboratories |
| Hardware Validation of a Direct DC-AC Dual Active Bridge Converter for Single-Stage Energy Storage Interfacing | Alvaro Cardoza | Sandia National Laboratories |
| Medium-voltage Power Electronics for Grid-tied Energy Storage Applications | Pengyu Fu | Ohio State University |
| Power Electronics for Flow Batteries -Single Real-Time Framework for Flow Battery Model with Power Electronics Integration | Renata Kimpara | Oak Ridge National Laboratory |
| Resilient “Plug-n-Play” Storage Integrated Electricity Solutions for Off-Grid Communities | Joseph Benzaquen | Georgia Institute of Technology |
Safety & Reliability
Sodium Batteries
| Poster Title | Lead Author | Organization |
|---|---|---|
| Advanced Characterization of Sodium-Ion Battery Cathodes: Synergy, Heterogeneity, and Reaction Mechanism | Ahamed Irshad Maniyanganam | SLAC-Stanford Battery Center |
| Low Temperature Sodium Batteries | Leo Small | Sandia National Laboratories |
| Understanding Electronic Conduction in NaSICON to Improve Sodium Batteries | Ethan Lauricella | University of Kentucky |