Analytics & Tools
| Poster Title | Lead Author | Organization |
|---|---|---|
| IEEE std P1815.2: From Codes to Code | Tylor Slay | Pacific Northwest National Laboratory |
Demonstration Projects
| Poster Title | Lead Author | Organization |
|---|---|---|
| ARES Gravity Energy Storage Overview and Lessons Learned | Donald Bender | Sandia National Laboratories |
| Battery Energy Storage For Utility System Peak Demand Reduction In Vermont | Henry Guan | Sandia National Laboratories |
| CEC-CRADA Update and Other DOE-ES Demonstration Projects | Ramesh Koripella | Sandia National Laboratories |
| Deployment of Battery Storage Systems for Resilience and Off-grid Applications | Henry Guan | Sandia National Laboratories |
Grid Reliability and Resilience
| Poster Title | Lead Author | Organization |
|---|---|---|
| Delivering Energy Storage Outcomes for Resiliency | Adrienne Rackley | Pacific Northwest National Laboratory |
| Quantifying Resilience for Distributed Energy Storage Systems | Lin Zeng | Pacific Northwest National Laboratory |
Next Generation, Large Scale Energy Storage
| Poster Title | Lead Author | Organization |
|---|---|---|
| Freeze-Thaw Molten Salt Batteries: Unlocking Low-Cost Energy Storage | Henry Han | Pacific Northwest National Laboratory |
| Optimal Dispatch Models for Long-Duration Hybrid Energy Storage and Microgrids in Electricity Markets | Alberto Grimaldi | Argonne National Laboratory |
Power Electronics
| Poster Title | Lead Author | Organization |
|---|---|---|
| Advanced Magnetics for High Frequency Link Converters and an Agile Grid | Todd Monson | Sandia National Laboratories |
| Enhancing Resilience: Upgrades and Integration Strategies for a Hybrid Energy Storage System (HESS) | Armando Montoya | Sandia National Laboratories |
| Hardware Validation of a Direct DC-AC Dual Active Bridge Converter for Single-Stage Energy Storage Interfacing | Alvaro Cardoza | Sandia National Laboratories |
| Medium-voltage Power Electronics for Grid-tied Energy Storage Applications | Pengyu Fu | Ohio State University |
| Resilient “Plug-n-Play” Storage Integrated Electricity Solutions for Off-Grid Communities | Joseph Benzaquen | Georgia Institute of Technology |
Safety & Reliability
| Poster Title | Lead Author | Organization |
|---|---|---|
| Battery Archive – A Standardized Data Repository to Accelerate Evaluation of Energy Storage Systems | Yuliya Preger | Sandia National Laboratories |
| Impact of Module Configuration on Li-ion Battery Performance and Degradation | Yuliya Preger | Sandia National Laboratories |
| Li-ion Pouch Cell Thermal Abuse Test and Cylindrical Cell Mechanical Abuse Test | Lianshan Lin | Oak Ridge National Laboratory |
| Modeling Thermal Runaway Behavior of Silicon-Graphite Anodes and Microcells | Randy Shurtz | Sandia National Laboratories |
| Understanding Li-ion Battery Module Performance under Peak Shaving using Single Cell Data | Daiwon Choi | Pacific Northwest National Laboratory |
| Understanding the Thermal Behavior and Safety of Silicon-Graphite anodes | Bryan Wygant | Sandia National Laboratories |
| Toward Algebraic Modeling of Natural Convection Inside Simplified Energy Storage Systems | Michael Meehan | Sandia National Laboratories |
Sodium Batteries
| Poster Title | Lead Author | Organization |
|---|---|---|
| Advanced Characterization of Sodium-Ion Battery Cathodes: Synergy, Heterogeneity, and Reaction Mechanism | Ahamed Irshad Maniyanganam | SLAC-Stanford Battery Center |
| Low Temperature Sodium Batteries | Leo Small | Sandia National Laboratories |
| Understanding Electronic Conduction in NaSICON to Improve Sodium Batteries | Ethan Lauricella | University of Kentucky |
Zinc & Lead Batteries
| Poster Title | Lead Author | Organization |
|---|---|---|
| Earth Abundant Multivalent Materials for Metal-Air Batteries: Al-Air Battery | Stephen Percival | Sandia National Laboratories |
| Effect of Externally Applied Pressure on Rechargeable Alkaline Zinc Batteries | Deepak Kharel | University of Kentucky |
| Electrochemical and In-situ Spectroscopic Investigation of Bifunctional Electrocatalysts for Rechargeable Metal-Air Batteries | Prakhar Sharma | University of Kentucky |
| Molecular Simulations of Gas and Ion Transport in Potassium Polyacrylate Electrolytes | Amalie Frischknecht | Sandia National Laboratories |
| Nickel Sulfoselenide Electrocatalysts for Flowing Zinc-Air Batteries | Bryan Wygant | Sandia National Laboratories |
| Unraveling the Role of Layered ZHX Materials in Zn-Ion Battery Cycling | Calvin Quilty | Sandia National Laboratories |