This is a tentative agenda and is subject to change, please check back for updates.
Tuesday, October 11, 2022
7:00 – 8:00am | Registration/Breakfast |
Time | Presentation | Presenter | Organization | Presentation # |
---|
8:00 – 8:15am | Welcome Remarks | Sandia Leadership TBD | TBD | |
8:15 – 8:30am | Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program | |
8:30 – 8:45am | Welcome Remarks | DOE Leadership TBD | TBD | |
8:45 – 8:55am | Introduction | Jim Greenberger | NAATBatt International | |
8:55 – 9:55am | Roundtable: ES Program Managers | Moderator: Jim Greenberger | NAATBatt International | |
Session 1: Innovative Deployment Projects
Time | Presentation | Presenter | Organization | Presentation # |
---|
10:10 – 10:25am | | Dan Borneo (Session Lead) | Sandia National Laboratories | |
10:25 – 10:40am | Cordova Electric Cooperative Updates | Scott Newlun | Cordova Electric Cooperative | |
10:40 – 10:55am | California Energy Commission | Mike Gravely | California Energy Commission | |
10:55 – 11:10am | Albuquerque Public Schools | Tony Sparks | Albuquerque Public Schools | |
11:10 – 11:25am | Alliant, AVEC, Villalba, Puerto Rico | Waylon Clark | Sandia National Laboratories | |
11:25 – 11:40am | Washington Clean Energy | Bob Kirchmeier | Washington Clean Energy | |
11:40 – 11:55am | PNNL Projects | Diane Baldwin | Pacific Northwest National Laboratories | |
11:55am – 12:10pm | Q&A | | | |
Session 2: Equity, Resilience, & Policy
Time | Presentation | Presenter | Organization | Presentation # |
---|
1:10 – 1:25pm | | Jen Yoshimura (Session Lead) | Pacific Northwest National Laboratory | |
1:25 – 1:40pm | Energy Storage for Social Equity | Henry Guan | Sandia National Laboratories | |
1:40 – 1:55pm | NM Decarbonization Modeling / Outreach Activities | Howard Passell | Sandia National Laboratories | |
1:55 – 2:10pm | TBD | Bethel Tarekegne | Pacific Northwest National Laboratory | |
2:10 – 2:25pm | Advances in Equitable Regulatory and Policy Environment | Jeremy Twitchell | Pacific Northwest National Laboratory | |
2:25 – 2:40pm | Market/Social Implications for Technology Characteristics | Dhruv Bhatnagar | Pacific Northwest National Laboratory | |
2:40 – 2:55pm | TBD | TBD | Pacific Northwest National Laboratory | |
2:55 – 3:10pm | Q&A | | | |
Session 3: Safety and Reliability
Time | Presentation | Presenter | Organization | Presentation # |
---|
3:25 – 3:40pm | | Matt Paiss (Session Lead) | Pacific Northwest National Laboratory | |
3:40 – 3:55pm | Data Collection and AI for Safety Database in Partnership with Sandia | Hsin Wang | Oak Ridge National Laboratory | |
3:55 – 4:10pm | Are Solid-State Batteries Safe? A Thermodynamic Analysis | Alex Bates | Sandia National Laboratories | |
4:10 – 4:25pm | Quantifying Cl2 Gas Generation out of Mixed-Acid Vanadium Redox Flow Batteries | Reed Wittman | Sandia National Laboratories | |
4:25 – 4:40pm | TBD | Scott Gibson | Snohomish County Public Utility District | |
4:40 – 4:55pm | Energy Storage Reliability Codes and Standards Activities Updates | Charlie Vartanian | Pacific Northwest National Laboratory | |
4:55 – 5:10pm | Reliability Testing of kW Scale Battery Modules and Rerating of Used Transportation Modules for Grid Service | Ed Thompson | Pacific Northwest National Laboratory | |
5:10 – 5:25pm | Q&A | | | |
5:30 – 7:00pm | Poster Session / Reception |
Wednesday, October 12, 2022
7:00 – 8:00am | Registration/Breakfast |
Time | Presentation | Presenter | Organization | Presentation # |
---|
8:00 – 8:10am | Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program | |
8:10 – 8:50am | Keynote Address The Grid of the Future: A Utility Perspective | Nick Phillips | PNM | |
Session 4: Sodium Batteries
Time | Presentation | Presenter | Organization | Presentation # |
---|
8:50 – 9:05am | | Erik Spoerke (Session Lead) | Sandia National Laboratories | |
9:05 – 9:20am | Sodium Battery Research at ORNL | Guang Yang | Oak Ridge National Laboratory | |
9:20 – 9:35am | Sodium Ion Battery Research at PNNL | Xiaolin Li | Pacific Northwest National Laboratory | |
9:35 – 9:50am | Low Temperature Molten Sodium Batteries | Leo Small | Sandia National Laboratories | |
9:50 – 10:05am | Intermediate Temperature Sodium Batteries | Guosheng Li | Pacific Northwest National Laboratory | |
10:05 – 10:20am | Na-Based Solid Electrolytes | David Mitlin | University of Texas at Austin | |
10:20 – 10:35am | Q&A | | | |
Session 5: Medium and Long Duration Energy Storage
Time | Presentation | Presenter | Organization | Presentation # |
---|
10:45 – 11:00am | | Imre Gyuk (Session Lead) | U.S. DOE Office of Electricity, Energy Storage Program | |
11:00 – 11:15am | Grid Modeling of Long-Duration Energy Storage for Deep Decarbonization | Audun Botterud | Argonne National Laboratory | |
11:15 – 11:30am | Sea Water Batteries for Long Duration Storage | Ilias Belharouak | Oak Ridge National Laboratory | |
11:30 – 11:45am | Freeze-Thaw Battery Technology | Miller Li | Pacific Northwest National Laboratory | |
11:45am – 12:00pm | TBD | TBD | Pacific Northwest National Laboratory | |
12:00 – 12:15pm | LDES Policies | Will McNamara | Sandia National Laboratories | |
12:15 – 12:30pm | Q&A | | | |
Session 6: Flow Batteries
Time | Presentation | Presenter | Organization | Presentation # |
---|
1:30 – 1:45pm | | Jagjit Nanda (Session Lead) | Oak Ridge National Laboratory | |
1:45 – 2:00pm | Process R&D for Manufacturing of Aqueous Redox Flow Battery Materials | Krzysztof Pupek | Argonne National Laboratory | |
2:00 – 2:15pm | Na-Polysulfide Redox Flow and Membrane Development | Guang Yang | Oak Ridge National Laboratory | |
2:15 – 2:30pm | Improve the Kinetics of the Ketone-based Aqueous Organic Redox Flow Batteries | Wei Wang | Pacific Northwest National Laboratory | |
2:30 – 2:45pm | In-Operando Noninvasive Acoustic Monitoring of Flow Battery Health Status | Ruozhu Feng | Pacific Northwest National Laboratory | |
2:45 – 3:00pm | Iron-and Bipyridine-based Charge Carriers for Non-Aqueous Flow Batteries | Travis Anderson | Sandia National Laboratories | |
3:00 – 3:15pm | Q&A | | | |
Session 7: Zinc and Lead Batteries
Time | Presentation | Presenter | Organization | Presentation # |
---|
3:30 – 3:45pm | | Xiaolin Li (Session Lead) | Pacific Northwest National Laboratory | |
3:45 – 4:00pm | X-ray Analysis of Nonstochiometric Oxides in Lead Acid Batteries | Tim Fister | Argonne National Laboratory | |
4:00 – 4:15pm | TBD | Tim Lambert | Sandia National Laboratories | |
4:15 – 4:30pm | TBD | Sanjoy Banjeree | CCNY / UEP | |
4:30 – 4:45pm | TBD | Esther Takeuchi / Amy Marschilok | Stony Brook University | |
4:45 – 5:00pm | TBD | Josh Gallaway | Northeastern University | |
5:00 – 5:15pm | TBD | Matthew Fayette | Pacific Northwest National Laboratory | |
5:15 – 5:30pm | Q&A | | | |
5:30 – 6:00pm | Break |
6:00 – 8:00pm | Dinner |
8:00pm | Adjourn |
Thursday, October 13, 2022
7:00 – 8:00am | Registration/Breakfast |
Time | Presentation | Presenter | Organization |
---|
8:00 – 8:15am | Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Session 8: Power Electronics
Time | Presentation | Presenter | Organization | Presentation # |
---|
8:15 – 8:30am | | Stan Atcitty (Session Lead) | Sandia National Laboratories | |
8:30 – 8:45am | Power Electronic Development for Energy Storage at ORNL | Madhu Chinthavali | Oak Ridge National Laboratory | |
8:45 – 9:00am | Applications of Power Electronic to Battery Storage System Safety | Jacob Mueller | Sandia National Laboratories | |
9:00 – 9:15am | Control of Hybrid Storage Systems and Applications to Lead and Li-ion Batteries | Oindrilla Dutta | Sandia National Laboratories | |
9:15 – 9:30am | Low Voltage and High Current Bidirectional Converter for Grid-tied BESS | Alex Huang | University of Texas at Austin | |
9:30 – 9:45am | Grid-Tied Energy Storage Using 3.3kV SiC Devices | Ranbir Singh | GeneSiC | |
9:45 – 10:00am | Flexible Scalable Electricity Solutions for Off-Grid Communities | Deepak Divan | Georgia Tech | |
10:00 – 10:15am | Q&A | | | |
Session 9: Analytics & Tools
Time | Presentation | Presenter | Organization | Presentation # |
---|
10:30 – 10:45am | | Patrick Balducci (Session Lead) | Argonne National Laboratory | |
10:45 – 11:00am | Remaining Cycle Life Estimation and Physics-Based Ageing Analysis on Secondary Use of Li-ion Battery MegaPacks | Srikanth Allu | Oak Ridge National Laboratory | |
11:00 – 11:15am | End of Life Considerations for Stationary Energy Storage Systems | Jeff Spangenberger | Argonne National Laboratory | |
11:15 – 11:30am | Reducing Market Congestion Costs using Energy Storage as Virtual Transmission | Tu Nguyen | Sandia National Laboratories | |
11:30 – 11:45am | Advanced Optimization and Control for Energy Storage | Di Wu | Pacific Northwest National Laboratory | |
11:45am – 12:00pm | Energy Storage Evaluation Tool (ESET) | Dexin Wang | Pacific Northwest National Laboratory | |
12:00 – 12:15pm | Model Predictive Control (MPC) of Energy Storage Systems for Voltage Regulation in Distribution Networks | Ujjwoll Tamrakar | Sandia National Laboratories | |
12:15 – 12:30pm | Q&A | | | |
12:30 – 12:40pm | Closing Remarks | | |
12:40 – 1:10pm | Boxed Lunch provided | | |
1:10pm | Adjourn | | |
Last Updated: 07/20/2022