Monday, July 27
Peer Reviewer & PI Meetings
| Time | Topic |
|---|---|
| 12:00 – 2:00pm | Poster Review Block 1: Sodium Batteries, Zinc & Lead Batteries, Power Electronics |
| 2:00 – 4:00pm | Poster Review Block 2: Flow Batteries, Grid Resilience, Analytics & Tools, Safety & Reliability |
| 4:00 – 6:00pm | Poster Review Block 3: Stakeholder Developments & Industry Trends, Next Generation Large Scale Energy Storage, Grid Integration and Field Validation |
Tuesday, July 28
| 7:00 – 8:00am | Registration/Breakfast |
Opening Remarks and Roundtables
| Time | Topic | Speaker | Organization |
|---|---|---|---|
| 8:00 – 8:30am | Welcome Remarks | Catherine Jereza | Department of Energy |
| 8:30 – 8:40am | Welcome Remarks | Erik Webb | Sandia National Laboratories |
| 8:40 – 8:45am | Introduction | Will McNamara | Sandia National Laboratories |
| 8:45 – 8:55am | Beyond the Meter Prize Overview | Alec Schulberg | National Laboratory of the Rockies |
| 8:55 – 9:55am | Roundtable: Deputy Assistant Secretaries |
Eric Hsieh, Department of Energy Jessica Curyto, Department of Commerce Rebecca Isacowitz, Department of War Madeline Bugel, DOE Office of Critical Minerals and Energy Innovation | |
| 9:55 – 10:55am | Roundtable: ES Program Managers |
Ray Byrne, Sandia National Laboratories Mali Balasubramanian, Oak Ridge National Laboratory Patrick Balducci, Argonne National Laboratory David Reed, Pacific Northwest National Laboratory | |
| 10:55 – 11:25 AM | Break |
Session 1: Next Generation Large Scale Energy Storage
Session Lead: Erik Spoerke, Department of Energy
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 11:25 – 11:35am | Session Introduction | Erik Spoerke | Department of Energy | 100 |
| 11:35 – 11:50am | Progress and Challenges for Sodium Solid-State Batteries for Safe, Low-Cost Stationary Energy Storage | Mark Weller | Pacific Northwest National Laboratory | 101 |
| 11:50am – 12:05pm | Exploring Soluble Iron Electrolytes in Redox Flow Systems | Gabriel Nambafu | Pacific Northwest National Laboratory | 102 |
| 12:05 – 12:20pm | Understanding the Impact of Hydrogen evolution on Performance of Vanadium Redox Flow Battery | Srikanth Allu | Oak Ridge National Laboratory | 103 |
| 12:20 – 12:35pm | Assessing the Reliability Contributions of Energy Storage as a Transmission Asset | Zhi Zhou | Argonne National Laboratory | 104 |
| 12:35 – 12:50pm | LDES Consortium | Will McNamara | Sandia National Laboratories | 105 |
| 12:50 – 1:00pm | Q&A |
| 1:00 – 2:00pm | Lunch |
Session 2: Flow Batteries
Session Lead: Wei Wang, Pacific Northwest National Laboratory
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 2:00 – 2:10pm | 2026 DOE OE Energy Storage Peer Review – Redox Flow Batteries | Wei Wang | Pacific Northwest National Laboratory | 200 |
| 2:10 – 2:25pm | AI-Guided Automation–HTE Workflows for Accelerated Redox Flow Battery Discovery | Yangang Liang | Pacific Northwest National Laboratory | 201 |
| 2:25 – 2:40pm | Fluorenone-based electrolyte for flow batteries | Ruozhu Feng | Pacific Northwest National Laboratory | 202 |
| 2:40 – 2:55pm | Sandia Membrane Development for Energy Storage Devices: Industry Partnerships | Cy Fujimoto | Sandia National Laboratories | 203 |
| 2:55 – 3:10pm | A History of Bi-Redox Molecules (BRMs) for Next-Generation Flow Batteries at Sandia | Sam Macchi | Sandia National Laboratories | 204 |
| 3:10 – 3:25pm | Na-Based Hybrid Flow Batteries for Low-Cost Energy Storage | Ethan Self | Oak Ridge National Laboratory | 205 |
| 3:25 – 3:35pm | Q&A |
| 3:35 – 4:05pm | Break |
Behind the Meter Showcase and Reception
| Time | Topic |
|---|---|
| 4:05 – 5:05pm | Behind the Meter Prize Opening, Roundtable, and Winner Speeches |
| 5:05 – 5:15pm | Sponsorship Remarks Jeff Reeves, The Flow Battery Industry Group, a part of BCI |
| 5:15 – 7:15pm | Poster Session |
Wednesday, July 29
| 7:00 – 8:00am | Registration/Breakfast |
Day 2 Welcome Remarks and Keynote Presentation
| Time | Topic | Speaker | Organization |
|---|---|---|---|
| 8:00 – 8:10am | Welcome Remarks | Mohammed Kamaludeen | Department of Energy |
| 8:10 – 9:00am | Keynote Presentation | Jon Parella | Terraflow Energy |
Session 3: Grid Integration & Field Validation
Session Lead: Waylon Clark, Sandia National Laboratories
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 9:00 – 9:10am | Session Introduction | Waylon Clark | Sandia National Laboratories | 300 |
| 9:10 – 9:30am | Kit Carson Electric Cooperative microgrid collaborative analysis project | Rodrigo Trevizan & Alberto Grimaldi | Sandia National Laboratories & Argonne National Laboratory | 301 |
| 9:30 – 9:45am | Validation of Innovative Storage Technologies for Resilience | Di Wu | Pacific Northwest National Laboratory | 302 |
| 9:45 – 10:00am | Supercapacitor Characterization | Oindrilla Dutta | Sandia National Laboratories | 303 |
| 10:00 – 10:20am | Energy Storage Codes and Standards Update | Michael Ropp & Dave Schoenwald | Sandia National Laboratories | 304 |
| 10:20 – 10:30am | Q&A |
| 10:30 – 11:00am | Break |
Session 4: Safety & Reliability
Session Lead: Loraine Torres-Castro, Sandia National Laboratories
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 11:00 – 11:10am | Safety and reliability for Grid-Scale BESS: From technical evidence to grid confidence | Loraine Torres-Castro | Sandia National Laboratories | 400 |
| 11:10 – 11:25am | Interoperability and Reliable Operation of Energy Storage | Jaime Kolln | Pacific Northwest National Laboratory | 401 |
| 11:25 – 11:40am | Predicting Long-Term Grid Battery Performance from Cell to Module Scale | Daiwon Choi | Pacific Northwest National Laboratory | 402 |
| 11:40 – 11:55am | Thermal runaway early warning: over-temperature detected by acoustic emission | Hsin Wang | Oak Ridge National Laboratory | 403 |
| 11:55am – 12:10pm | A modeling perspective on thermal runaway propagation through the module and rack scales | Mike Meehan | Sandia National Laboratories | 404 |
| 12:10 – 12:25pm | Re-evaluating standard metrics for Battery aging reporting | Yuliya Preger | Sandia National Laboratories | 405 |
| 12:25 – 12:35pm | Q&A |
| 12:35 – 1:35pm | Lunch |
Session 5: Analytics & Tools
Session Lead: Patrick Balducci, Argonne National Laboratory
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 1:35 – 1:45pm | Session Introduction | Patrick Balducci | Argonne National Laboratory | 500 |
| 1:45 – 2:00pm | Long-Term Energy Storage Planning for Reliability and Affordability | Konstantinos Oikonomou | Pacific Northwest National Laboratory | 501 |
| 2:00 – 2:15pm | From Promise to Performance: Evaluating Storage Controls with ES-Control | Dexin Wang | Pacific Northwest National Laboratory | 502 |
| 2:15 – 2:30pm | EverBESS: End of Life Considerations for Stationary Energy Storage Systems | Jakob Elias | Argonne National Laboratory | 503 |
| 2:30 – 2:45pm | QuESt Grid Planning Tools Enhancements For Improved Energy Storage Investment Planning | Cody Newlun | Sandia National Laboratories | 504 |
| 2:45 – 3:00pm | Quest 3.0– pathway to automatic workflows for energy storage analytics | Tu Nguyen | Sandia National Laboratories | 505 |
| 3:00 – 3:10pm | Q&A |
| 3:10 – 3:40pm | Break |
Session 6: Stakeholder Developments & Industry Trends
Session Lead: Will McNamara, Sandia National Laboratories
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 3:40 – 3:50pm | Stakeholder Developments & Industry Trends | Will McNamara | Sandia National Laboratories | 600 |
| 3:50 – 4:05pm | Regulatory Research and Outreach | Jeremy Twitchell | Pacific Northwest National Laboratory | 601 |
| 4:05 – 4:20pm | Safety & Siting | Devyn Powell | Pacific Northwest National Laboratory | 602 |
| 4:20 – 4:35pm | Soft costs of energy storage deployments | Dan Boff | Pacific Northwest National Laboratory | 603 |
| 4:35 – 4:50pm | TBA | Todd Olinsky-Paul & Will McNamara | ESTAP & SNL | 604 |
| 4:50 – 5:05pm | Energy Storage Financing | Richard Baxter | Mustang Prairie Energy | 605 |
| 5:05 – 5:15pm | Q&A |
| 5:15 – 7:15pm | Dinner Keynote Dan Woodfin, ERCOT |
Thursday, July 30
| Time | Topic | Speaker | Organization |
|---|---|---|---|
| 7:00 – 8:00am | Registration | ||
| 8:00 – 8:10am | Welcome Remarks | Eric Hsieh | Department of Energy |
Session 7: Sodium Batteries
Session Lead: Xiaolin Li, Pacific Northwest National Laboratory
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 8:10 – 8:20am | Session Introduction | Xiaolin Li | Pacific Northwest National Laboratory | 700 |
| 8:20 – 8:35am | Process R&D for Electrochemical Energy Storage Materials Manufacturing | Runming Tao | Argonne National Laboratory | 701 |
| 8:35 – 8:50am | Sodium-Ion Battery Development | Fred Omenya | Pacific Northwest National Laboratory | 702 |
| 8:50 – 9:05am | Sodium-Metal Halide Battery Technologies for Grid Energy Storage Applications | Guosheng Li | Pacific Northwest National Laboratory | 703 |
| 9:05 – 9:20am | Sodium Metal Batteries Using Earth Abundant Materials | Leo Small | Sandia National Laboratories | 704 |
| 9:20 – 9:35am | Comprehensive Multi-Scale Safety and Risk Analysis of Sodium-Ion Batteries | Nathan Johnson | Sandia National Laboratories | 705 |
| 9:35 – 9:45am | Q&A |
| 9:45 – 10:15am | Break |
Session 8: Power Electronics
Session Lead: Michael Starke, Oak Ridge National Laboratory
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 10:15 – 10:25am | Introduction to Power Electronics R&D | Michael Starke | Oak Ridge National Laboratory | 800 |
| 10:25 – 10:40am | A Controller Hardware in the Loop validation of Power Electronic for Flow Batteries: Integration and Coordination | Renata Kimpara | Oak Ridge National Laboratory | 801 |
| 10:40 – 10:55am | Modular Energy Storage Platforms for Advanced Control, Diagnostics and Grid Integration | Armando Montoya | Sandia National Laboratories | 802 |
| 10:55 – 11:10am | Immersion Cooling of Power Electronics | Jack Flicker | Sandia National Laboratories | 803 |
| 11:10 – 11:25am | Low-cost Magnetics-less Isolated Bidirectional GaN Power Converters for Grid-Tied Storage | Jin Wang | Ohio State University | 804 |
| 11:25 – 11:40am | Hafnia Gate Dielectrics for Energy Conversion | Andrew Binder | Sandia National Laboratories | 805 |
| 11:40 – 11:50am | Q&A |
| 11:50am – 12:50pm | Lunch |
Session 9: Grid Reliability & Resilience
Session Lead: Alok Bharati, Pacific Northwest National Laboratory
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 12:50 – 12:55pm | BESS – A Critical Grid Resource | Alok Bharati | Pacific Northwest National Laboratory | 900 |
| 12:55 – 1:15pm | Enhancing Grid Reliability using Energy Storage Systems | Atri Bera | Sandia National Laboratories | 901 |
| 1:15 – 1:35pm | Understanding Battery Degradation for Grid Energy Storage Systems | Marm Dixit | Oak Ridge National Laboratory | 902 |
| 1:35 – 1:55pm | Storing Affordability: Battery Storage as an Asset to Reduce Data Center Cost Shifts | Devyn Powell | Pacific Northwest National Laboratory | 903 |
| 1:55 – 2:15pm | Beyond Generation: Regulatory Considerations for Microgrid Tariffs | Karyn Boenker | Pacific Northwest National Laboratory | 904 |
| 2:15 – 2:25pm | Q&A |
| 2:25 – 2:55pm | Break |
Session 10: Zinc & Lead Batteries
Session Lead: Tim Lambert, Sandia National Laboratories
| Time | Topic | Speaker | Organization | Session ID |
|---|---|---|---|---|
| 2:55 – 3:05pm | Session Introduction | Tim Lambert | Sandia National Laboratories | 1000 |
| 3:05 – 3:20pm | Multiscale characterization of lead acid battery electrodes and new cell designs | Tim Fister | Argonne National Laboratory | 1001 |
| 3:20 – 3:35pm | Zinc Battery Development at PNNL | Matt Fayette | Pacific Northwest National Laboratory | 1002 |
| 3:35 – 3:50pm | Demystifying Additives and Expanders in Lead-Acid Batteries | Ajay Karakoti | Pacific Northwest National Laboratory | 1003 |
| 3:50 – 4:05pm | From Zincate Restoration to HER-Resistant MnTe: Stabilizing Anodes for Aqueous Energy Storage | Nian Liu | Georgia Tech | 1004 |
| 4:05 – 4:20pm | Materials Strategies Aimed at Low-cost High-Capacity and Long-Cycle life Grid Storage Batteries from Earth Abundant Elements | Tim Lambert | Sandia National Laboratories | 1005 |
| 4:20 – 4:30pm | Q&A |
| Time | Topic | Speaker | Organization |
|---|---|---|---|
| 4:30 – 4:35pm | Closing Remarks | Mohammed Kamaludeen | Department of Energy |
| 4:35pm | Adjourn |